| Hotel Rooms can be viewed at www.outrigger.com | |||||
| Corporate Discounted Rates | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Kona | $145.00 | $290.00 | $435.00 | $580.00 | $725.00 |
| $20.24 | $40.48 | $60.72 | $80.96 | $101.20 | |
| $165.24 | $330.48 | $495.72 | $660.96 | $826.20 | |
| Partial Ocean View Rooms are an additional $10 more per night + Tax | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Waikiki | $165.00 | $330.00 | $495.00 | $660.00 | $825.00 |
| $23.03 | $46.06 | $69.09 | $92.12 | $115.15 | |
| $188.03 | $376.06 | $564.09 | $752.12 | $940.15 | |
| Partial Ocean View Rooms are an additional $10 more per night + Tax | |||||
| Ocean View Rooms are an additional $20 more per night + Tax | |||||
| Prices as of 10/24/2015 | |||||
| Hotel Rooms will sell out due to Valentine’s Day Sunday, Feb. 14th | |||||
| and the President’s Day Holiday Monday, Feb. 15th | |||||
| Discounted Corporate Rates should increse as we get closer to our event weekend | |||||
| Contact Jan at (808) 286-1885 with Credit Card Information | |||||
| Credit Cards will not be charged (72 hour cancellation policy) | |||||
